Top 10 Quarterbacks
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 2 | Joe Burrow | LSU |
| 2 | 6 | Tua Tagovailoa | Alabama |
| 3 | 14 | Justin Herbert | Oregon |
| 4 | 21 | Jordan Love | Utah State |
| 5 | 72 | Jacob Eason | Washington |
| 6 | 82 | Jake Fromm | Georgia |
| 7 | 87 | Jalen Hurts | Oklahoma |
| 8 | NR | James Morgan | Florida International |
| 9 | NR | Cole McDonald | Hawaii |
| 10 | NR | Anthony Gordon | Washington State |
| Comments: Burrow, Tagovailoa, and Herbert have the opportunity to be franchise players very early in their careers, although teams could be patient with each for a variety of reasons. Fromm is the fourth-most NFL-ready player in the group, although some physical limitations will likely earn him more of a game-manager title. Love, Eason, Morgan, and McDonald make up a group that should be drafted with the mindset that they will need patience and grooming before being inserted into a starting role. Love and Eason are the class of the four, which will likely see them drafted very high next April, but that doesn’t mean they should be pressed into service any sooner. Gordon is a smart, yet physically limited player whose ceiling may be as a reliable backup. Then again, Gardner Minshew had a similar label. Hurts is the wild card of the bunch because he is also the most versatile. Do I think he can be a starting NFL quarterback? Is he the least-gifted passer in this group? Would his best fit be in a system that protects him from his deficiencies as a passer such as Baltimore does with Lamar Jackson? Could he play a similar role to that of Taysom Hill? The answer to all these questions is yes, and that versatility could put him on every draft board in the league, which is a bonus for his stock. | |||
Top 10 Running Backs
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 18 | D’Andre Swift | Georgia |
| 2 | 31 | J.K. Dobbins | Ohio State |
| 3 | 33 | Jonathan Taylor | Wisconsin |
| 4 | 56 | Clyde Edwards-Helaire | LSU |
| 5 | 78 | Cam Akers | Florida State |
| 6 | 86 | Zack Moss | Utah |
| 7 | NR | Ke’Shawn Vaughn | Vanderbilt |
| 8 | NR | Eno Benjamin | Arizona State |
| 9 | NR | Lamical Perine | Florida |
| 10 | NR | Anthony McFarland | Maryland |
| Comments: Swift’s combination of versatility and big-play ability make him the premier player at the position in this draft, but Dobbin’s versatility and Taylor’s interior-rushing prowess make them possibilities to slip into the end of the first round as well. Edwards-Helaire also displays the coveted ability to have an impact in a variety of ways, as well as the selfless nature that teams are looking for in a joint-running back participant. Akers has all the makings of a guy that can start early in his career thanks to impressive overall-strength and balance, while Vaughn and Moss could also contribute at a high level early in a zone-blocking scheme with their one-cut ability. Benjamin and Perine both show advanced skills as undersized interior rushers with good vision, quickness, and toughness, and McFarland may be the fastest back in this class. | |||
Top 10 Wide Receivers
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 8 | Jerry Jeudy | Alabama |
| 2 | 9 | CeeDee Lamb | Oklahoma |
| 3 | 13 | Henry Ruggs | Alabama |
| 4 | 20 | Justin Jefferson | LSU |
| 5 | 26 | Tee Higgins | Clemson |
| 6 | 32 | Laviska Shenault | Colorado |
| 7 | 36 | Jalen Reagor | TCU |
| 8 | 42 | K.J. Hamler | Penn State |
| 9 | 45 | Denzel Mims | Baylor |
| 10 | 52 | Michael Pittman | USC |
| Comments: The deepest position in my top 100, each of these players could be gone before we hit the midway point in the second round. Wide receiver has become such a pick-your-flavor position thanks to the modern offensive schemes that value all sorts of traits in a pass-catcher. Jeudy may be one of the most explosive players in this draft, while Reagor and Hamler are similar players in smaller packages. Lamb and Jefferson are two of the most-versatile pass-catchers in this class that can line up anywhere in the formation and be a threat on all three levels. Ruggs may be the fastest player in this class and is expected to challenge to be the fastest player ever clocked in the 40-yard dash. Shenault’s combination of power and athleticism makes him one of the most intriguing offensive weapons in this class, and Higgins, Pittman, and Mims all have traits that make them top-notch possession options which are regaining popularity as the field continues to open up in modern schemes. | |||
Top 10 Tight Ends
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 65 | Cole Kmet | Notre Dame |
| 2 | 77 | Albert Okwuegbunam | Missouri |
| 3 | 80 | Hunter Bryant | Washington |
| 4 | 85 | Brycen Hopkins | Purdue |
| 5 | 93 | Harrison Bryant | Florida Atlantic |
| 6 | 95 | Adam Trautman | Dayton |
| 7 | NR | Jared Pinkney | Vanderbilt |
| 8 | NR | Devin Asiasi | UCLA |
| 9 | NR | Cheyenne O’Grady | Arkansas |
| 10 | NR | Colby Parkinson | Stanford |
| Comments: Much like receiver, the tight end position is one where a variety of skillsets can be coveted, with each team having their own preference of which they value most. Players like Kmet, Okwuegbunam, and Trautman will be valued as more traditional players that can line up on the line of scrimmage and have a dual-impact as blockers and receivers. Okwuegbunam is likely the best athlete of the bunch, with Trautman be the most physical and Kmet being the best combination of the two. Hunter Bryant and Parkinson are a pair of players that will likely see most of their time lined up as a wide receiver exploiting mismatches in coverage. Hopkins and Harrison Bryant are most likely to excel in H-Back roles where their route tree may be more limited, but they can also help as a blocker on the move and in the open field. Asiasi fits into the category as well, although I expect him to be a weapon down the field as well. The two that could go higher than I have them ranked are Pinkney and O’Grady, who both have bigger builds and surprising athleticism that could fit in a variety of roles. | |||
Top 10 Offensive Tackles
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 7 | Jedrick Wills | Alabama |
| 2 | 10 | Andrew Thomas | Georgia |
| 3 | 12 | Tristian Wirfs | Iowa |
| 4 | 15 | Mekhi Becton | Louisville |
| 5 | 25 | Josh Jones | Houston |
| 6 | 39 | Austin Jackson | USC |
| 7 | 43 | Ezra Cleveland | Boise State |
| 8 | 92 | Isaiah Wilson | Georgia |
| 9 | 97 | Lucas Niang | TCU |
| 10 | 100 | Prince Tega Wanogho | Auburn |
| Comments: Not quite as deep as the wide receiver position, but just as top-heavy, there is a strong possibility that we could see more than ten tackles drafted in the first 100 picks. In fact, we could see the fifth tackle come off the board before we see the fifth quarterback or wide receiver. No player in this class is more capable to step in on day one at left tackle than Thomas, which could see him drafted ahead of Wills. However, Wills could instantly be one of the best right tackles in the game, and Wirfs is not far behind in that category. Becton has some of the most tempting potential in this class, while Jones, Jackson, Cleveland and Wanogho are all high-upside left tackles that need grooming. Wilson and Niang are also mammoth options on the right side. | |||
Top 10 Guards/Centers
| Positional Rank | Top-100 Rank | Player | School |
| 1 | 29 | Cesar Ruiz | Michigan |
| 2 | 34 | Lloyd Cushenberry | LSU |
| 3 | 46 | Netane Muti | Fresno State |
| 4 | 59 | Tyler Biadasz | Wisconsin |
| 5 | 67 | Jonah Jackson | Ohio State |
| 6 | 69 | Damien Lewis | LSU |
| 7 | 81 | Ben Bredeson | Michigan |
| 8 | 83 | John Simpson | Clemson |
| 9 | 89 | Robert Hunt | Louisiana-Lafayette |
| 10 | 96 | Matt Hennessy | Temple |
| Comments: Ruiz may be the only one with a chance to go in the first round, and he could be drafted as a center or guard. Cushenberry should fit well in a zone-heavy scheme, while Muti and Biadasz are more physical players that need to improve their pad-level. Jackson, Bredeson and Hennessy make the most of their talents with terrific technique, while Simpson and Hunt are more maulers that need will need to play with more discipline in that area. Lewis could be the hidden treasure of the bunch as a stout, wide-chested player that moves bodies in the run game with balance and power. | |||











